Bell Schedules

HS Daily Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period 8:00 AM 8:42 AM 42 min
2nd Period 8:46 AM 9:28 AM 42 min
3rd Period 9:32 AM 10:14 AM 42 min
Flex/Lunch 10:18 AM 11:34 AM 76 min
4th Period 11:38 AM 12:20 PM 42 min
5th Period 12:24 PM 1:06 PM 42 min
6th Period 1:10 PM 1:52 PM 42 min
7th Period 1:56 PM 2:38 PM 42 min
6th Grade Daily Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period 8:00 AM 9:05 AM 65 min
2nd Period 9:09 AM 10:14 AM 65 min
3rd Period 10:18 AM 11:23 AM 65 min
4th Period 11:27 AM 12:32 PM 65 min
5th Period/Lunch 12:36 PM 1:06 PM 30 min
6th Period - Band/Chorus/Skills For Life 1:10 PM 1:52 PM 42 min
7th Period - Specials 1:56 PM 2:38 PM 42 min
7th Grade Daily Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period - Band/Chorus/Skills For Life 8:00 AM 8:42 AM 42 min
2nd Period - Specials 8:46 AM 9:28 AM 42 min
3rd Period 9:32 AM 10:37 AM 65 min
4th Period 10:41 AM 11:46 AM 65 min
5th Period - Lunch 11:50 AM 12:20 PM 30 min
6th Period 12:24 PM 1:29 PM 65 min
7th Period 1:33 PM 2:38 PM 65 min
8th Grade Daily Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period - Specials 8:00 AM 8:42 AM 42 min
2nd Period - Band/Chorus/Skills For Life 8:46 AM 9:28 AM 42 min
3rd Period 9:32 AM 10:37 AM 65 min
4th Period 10:41 AM 11:46 AM 65 min
5th Period - Lunch 11:50 AM 12:20 PM 30 min
6th Period 12:24 PM 1:29 PM 65 min
7th Period 1:33 PM 2:38 PM 65 min
SAE Daily Schedule
Description / Period Start Time End Time Length
Front Doors Open to Bus and Car Students 8:35 AM
Homeroom/Breakfast 8:35 AM 9:00 AM 25 min
Morning Message 8:55 AM
Lunch K & 1 10:51 AM 11:31 AM 40 min
Lunch 2 & 3 11:33 AM 12:13 PM 40 min
Lunch 4 & 5 12:15 PM 12:55 PM 40 min
Homeroom 3:16 PM 3:23 PM 7 min
Student Dismissal 3:23 PM 3:35 PM 12 min
HS 2-Hour Early Release Bell Schedule (when applicable)
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period 8:00 AM 8:27 AM 27 min
2nd Period 8:31 AM 8:58 AM 27 min
3rd Period 9:02 AM 9:29 AM 27 min
4th Period 9:33 AM 10:00 AM 27 min
Flex/Lunch 10:04 AM 11:04 AM 60 min
5th Period 11:08 AM 11:35 AM 27 min
6th Period 11:39 AM 12:06 PM 27 min
7th Period 12:10 PM 12:38 PM 28 min
6th Grade Early Release Bell Schedule (when applicable)
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period 8:00 AM 8:43 AM 43 min
2nd Period 8:47 AM 9:30 AM 43 min
3rd Period 9:34 AM 10:17 AM 43 min
4th Period 10:21 AM 11:04 AM 43 min
5th Period - Lunch 11:08 AM 11:35 AM 27 min
6th Period 11:39 AM 12:06 PM 27 min
7th Period 12:10 PM 12:38 PM 28 min
7th & 8th Grade Early Release Bell Schedule (when applicable)
Description / Period Start Time End Time Length
Breakfast 7:20 AM 7:42 AM 22 min
Homeroom 7:48 AM 7:56 AM 8 min
1st Period 8:00 AM 8:27 AM 27 min
2nd Period 8:31 AM 8:58 AM 27 min
3rd Period 9:02 AM 9:45 AM 43 min
4th Period 9:49 AM 10:33 AM 44 min
6th Period 10:37 AM 11:20 AM 43 min
7th Period 11:24 AM 12:07 PM 43 min
5th Period - Lunch 12:11 PM 12:38 PM 27 min
HS 2-HR Delay Bell Schedule (when applicable)
Description / Period Start Time End Time Length
Breakfast 9:20 AM 9:42 AM 22 min
Homeroom 9:48 AM 9:56 AM 8 min
1st Period 10:00 AM 10:27 AM 27 min
2nd Period 10:31 AM 10:58 AM 27 min
3rd Period 11:02 AM 11:31 AM 29 min
Flex/Lunch 11:35 AM 12:35 PM 60 min
4th Period 12:38 PM 1:05 PM 27 min
5th Period 1:09 PM 1:36 PM 27 min
6th Period 1:40 PM 2:07 PM 27 min
7th Period 2:11 PM 2:38 PM 27 min
6th Grade 2-HR Delay Bell Schedule (when applicable)
Description / Period Start Time End Time Length
Breakfast 9:20 AM 9:42 AM 22 min
Homeroom 9:48 AM 9:56 AM 8 min
1st Period 10:00 AM 10:43 AM 43 min
2nd Period 10:47 AM 11:30 AM 43 min
3rd Period 11:34 AM 12:17 PM 43 min
4th Period 12:21 PM 1:02 PM 41 min
5th Period - Lunch 1:06 PM 1:36 PM 30 min
6th Period 1:40 PM 2:07 PM 27 min
7th Period 2:11 PM 2:38 PM 27 min
7th & 8th Grade 2-HR Delay Bell Schedule (when applicable)
Description / Period Start Time End Time Length
Breakfast 9:20 AM 9:42 AM 22 min
Homeroom 9:48 AM 9:56 AM 8 min
1st Period 10:00 AM 10:27 AM 27 min
2nd Period 10:31 AM 10:58 AM 27 min
5th Period - Lunch 11:02 AM 11:32 AM 30 min
3rd Period 11:34 AM 12:17 PM 43 min
4th Period 12:21 PM 1:04 PM 43 min
6th Period 1:08 PM 1:51 PM 43 min
7th Period 1:55 PM 2:38 PM 43 min