HS Daily Bell Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Breakfast | 7:20 AM | 7:42 AM | 22 min | 
| Homeroom | 7:48 AM | 7:56 AM | 8 min | 
| 1st Period | 8:00 AM | 8:42 AM | 42 min | 
| 2nd Period | 8:46 AM | 9:28 AM | 42 min | 
| 3rd Period | 9:32 AM | 10:14 AM | 42 min | 
| Flex/Lunch | 10:18 AM | 11:34 AM | 76 min | 
| 4th Period | 11:38 AM | 12:20 PM | 42 min | 
| 5th Period | 12:24 PM | 1:06 PM | 42 min | 
| 6th Period | 1:10 PM | 1:52 PM | 42 min | 
| 7th Period | 1:56 PM | 2:38 PM | 42 min | 
