Mathematics
Title: | Algebra I | Credit: | 1 |
Course Number: | 0311 | Grade: | 9, 10 |
Prerequisite: | N/A | Difficulty Rating: | 1 |
Title: | PSP Algebra I | Credit: | 1 |
Course Number: | 0313 | Grade: | 9, 10 |
Prerequisite: | N/A | Difficulty Rating: | 1 |
Title: | Honors Geometry | Credit: | 1 |
Course Number: | 0315 | Grade: | 9 |
Prerequisite: | "A" in Algebra I | Difficulty Rating: | 2 |
Title: | Geometry | Credit: | 1 |
Course Number: | 0323 | Grade: | 9, 10 |
Prerequisite: | Algebra I | Difficulty Rating: | 1 |
Title: | Algebra II | Credit: | 1 |
Course Number: | 0321 | Grade: | 10, 11, 12 |
Prerequisite: | Geometry | Difficulty Rating: | 1 |
Title: | Honors Algebra II | Credit: | 1 |
Course Number: | 0322 | Grade: | 10, 11, 12 |
Prerequisite: | "A" or "B" in Geometry | Difficulty Rating: | 2 |
Title: | Pre-Calculus | Credit: | 1 |
Course Number: | 0331 | Grade: | 11, 12 |
Prerequisite: | "C" or better in Algebra II | Difficulty Rating: | 1 |
Title: | Honors Pre-Calculus | Credit: | 1 |
Course Number: | 0332 | Grade: | 11, 12 |
Prerequisite: | "C" or better in Algebra II | Difficulty Rating: | 2 |
Title: | Calculus | Credit: | 1 |
Course Number: | 0342 | Grade: | 12 |
Prerequisite: | "C" or better in Pre-calculus or Honors Pre-Calculus | Difficulty Rating: | 1 |
Title: | AP Calculus | Credit: | 1 |
Course Number: | 0340 | Grade: | 12 |
Prerequisite: | "C" or better in Pre-Calculus | Difficulty Rating: | 3 |
Title: | Probability and Statistics | Credit: | 1 |
Course Number: | 0333 | Grade: | 11, 12 |
Prerequisite: | Passing grade in Algebra II | Difficulty Rating: | 1 |
Title: | Computer Science Principles | Credit: | 1 |
Course Number: | 0304 | Grade: | 10, 11, 12 |
Prerequisite: | N/A | Difficulty Rating: | 1 |
Title: | AP Computer Science Principles | Credit: | 1 |
Course Number: | 0305 | Grade: | 11, 12 |
Prerequisite: | N/A | Difficulty Rating: | 3 |
Title: | Honors Calculus (CIHS) | Credit: | 1 |
Course Number: | 0340 | Grade: | 12 |
Prerequisite: | “C” or better in Pre-Calculus | Difficulty Rating: | 2 |
The Honors Calculus course provides a comprehensive introduction to the principles of differential calculus. Students explore the fundamental concepts of functions, limits, and derivatives, learning how to compute derivatives using various differentiation rules. Emphasis is placed on understanding the derivative as a measure of change and its applications in real-world scenarios such as optimization and related rates problems. The course also covers the basics of integral calculus, including antiderivatives and definite integrals. Through a combination of theoretical explanations and practical problem-solving exercises, students develop analytical skills and mathematical reasoning abilities essential for success in higher-level mathematics and related fields. Skills and mathematical reasoning abilities essential for success in higher-level mathematics and related fields.
Title: | Information Technology Fundamentals | Credit: | 1 |
Course Number: | Grade: | 9-12 | |
Prerequisite: | None | Difficulty Rating: | 1 |
This course offers a foundational understanding of essential IT concepts and terminology, ideal for those new to the field or transitioning into IT careers. It covers a range of topics including hardware, software, networking, security, and database fundamentals.
Title: | PC Pro & A+ | Credit: | 1 |
Course Number: | Grade: | 9-12 | |
Prerequisite: | None | Difficulty Rating: | 1 |
This course is designed to validate the foundational skills and knowledge required for entry-level IT professionals. It covers a wide range of topics related to hardware, software, networking, security, troubleshooting, mobile devices, cloud computing, and professionalism.
Title: | SAT Prep | Credit: | .5 |
Course Number: | 0954 | Grade: | 10, 11, 12 |
Prerequisite: | N/A | Difficulty Rating: | 1 |